View Single Post
Old 05-11-2008, 12:51 AM   #1 (permalink)
mvisit1

Yellow Belt
 
Join Date: Mar 2008
Location: MD
Posts: 218
Status: mvisit1 is online now
Gi Sizing Question

Here is the sizing chart for most gis...

Size 2 (A0) 4’5” - 5’ 75-110 lbs.
Size 3 (A1) 5’ – 5’6” 110- 135 lbs.
Size 4 (A2) 5’6” - 5’9” 140- 165 lbs.
Size 5 (A3) 5’9” - 6’ 170- 190 lbs.
Size 6 (A4) 6’ - 6’4” 195- 245 lbs.
Size 7 (A5) 6’ - 6’5” 250- 275 lbs.
Size 8 (A6) 6’5”- 6’9” 290- 325lbs.

What if you're 5 '6'' 180 lbs?

Am I A2 or A3?
mvisit1 is online now  | 
 
   
Reply With Quote